Joel Edmundson
#46, D, Ottawa
Age: 30 - Height: 6 ' 5 - Weight: 227
Salary: 3,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 46 OTT 30 5 8 13 3 22 0 0 1 0 59 48 10.4 0 0
33 D 46 OTT 82 11 30 41 20 22 3 1 0 0 169 137 8.0 0 0
32 D 42 OTT 82 10 24 34 -28 62 1 0 1 0 175 174 5.7 1 1
31 D 42 OTT 81 8 35 43 -12 89 3 0 1 1 188 146 5.5 0 2
30 D 82 VAN 81 5 17 22 -19 79 2 1 2 0 143 123 4.1 0 0
29 D 82 FLA 82 3 15 18 14 67 0 0 0 0 85 94 3.2 0 1
28 D 82 FLA 58 2 11 13 -1 29 0 0 0 0 66 60 3.3 0 1
27 D 82 FLA 71 2 12 14 1 96 0 0 0 0 75 74 2.7 0 2
26 D 82 FLA 82 2 3 5 -10 23 0 0 0 0 57 57 3.5 0 0
25 D 82 * FLA 81 4 14 18 1 64 0 0 0 0 94 65 6.2 0 0
24 D 82 * FLA 23 2 6 8 -9 32 1 0 0 0 31 18 11.1 0 0
23 D 82 * FLA 9 2 1 3 3 4 0 0 0 0 16 17 11.8 0 0
Season Career762 56 176 232 -37 589 10 2 5 1 1158 1013 5.5 1 7
4OTT275 34 97 131 -17 195 7 1 3 1 591 505 6.7 1 3
1VAN81 5 17 22 -19 79 2 1 2 0 143 123 4.1 0 0
7FLA406 17 62 79 -1 315 1 0 0 0 424 385 4.4 0 4
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 D 46 OTT 12 0 3 3 -1 4 0 0 0 0 32 20 0.0 0 1
30 D 82 VAN 7 0 0 0 -2 8 0 0 0 0 7 7 0.0 0 0
29 D 82 FLA 9 1 5 6 2 20 0 0 0 0 11 8 12.5 0 1
28 D 82 FLA 5 0 1 1 -3 0 0 0 0 0 8 7 0.0 0 0
27 D 82 FLA 1 0 0 0 -2 4 0 0 0 0 4 1 0.0 0 0
25 D 82 * FLA 11 1 3 4 6 14 0 0 0 0 22 7 14.3 0 1
Playoff Career45 2 12 14 0 50 0 0 0 0 84 50 4 0 3
1OTT12 0 3 3 -1 4 0 0 0 0 32 20 0 0 1
1VAN7 0 0 0 -2 8 0 0 0 0 7 7 0 0 0
4FLA26 2 9 11 3 38 0 0 0 0 45 23 8.7 0 2

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@New JerseyL 3-5000002224
24MontrealW 3-4000+301119
44@LosAngelesW 4-0000012002
57PhillyL 3-2011003223
72@CarolinaL 1-3000004023
80TorontoL 4-1000001225
106PhoenixL 2-1000-120222
122@VegasW 4-3011+102121
137PhoenixW 3-4112+204019
150@NashvilleL 0-2000002218
166PittsburghL 3-1000-144018
184@WashingtonL 6-8022+102220
198@FloridaL 1-3000001117
211@MontrealW 4-1000002724
216TorontoL 3-2000-101321
238CalgaryW 2-4101+204321
256@IslandersW 5-0101+202322
268ColumbusW 1-3000+101325
291@EdmontonL 2-4000-201119
297St. LouisL 7-4000-301219
321@MontrealW 4-2000+102018
336RangersL 5-2000-200321
352@FloridaW 3-1011+121317
368San JoseW 4-5000-100021
387@MinnesotaW 7-1101+103118
390Tampa BayL 5-1011+120420
408New JerseyW 2-5101001320
423@AnaheimL 1-5000-201318
452VancouverW 4-5011000221
465@Tampa BayL 1-5000002323